Community Support
Comunity Support grants for 2009/10 have now been completed. Grants were awarded as follows:
| Boomerang Beach Board Riders | 300.00 |
| Bungwahl Rural Fire Service | 1,200.00 |
| Forster/Pacific Palms SES | 1,500.00 |
| Pacific Palms Surf Lifesaving Club | 500.00 |
| Pacific Palms Public School | 300.00 |
| Bungwahl Public School | 300.00 |
| Pacific Palms Playgroup | 200.00 |
| Pacific Palms Art Festival | 200.00 |
| Pacific Palms Rural Fire Service | 300.00 |
| Coomba Park Rural Fire Service | 300.00 |
| Pacific Palms War Memorial | 300.00 |
| Fishing Club | 200.00 |
| Soccer Club | 200.00 |
| Netball Club | 200.00 |
| Tennis Club | 100.00 |
| TOTAL | 6,100.00 |
Community Raffle Roster
To download the current copy of the Community Raffle Roster for 2010 (covering up to end September 2010), just right click on the link below and choose "Save Target As".
Any queries regarding the Community Raffle Roster can be sent to community@pprc.com.au.
